Availability: | |
---|---|
Quantity: | |
TPS-NR, TPS-EPDM, TPS-Butyle
TOPS RECYCLING
Re-generated or Reclaimed rubber is produced by partial de-vulcanization of rubber granulate obtained from end-of-life tyres and other rubber products. The regenerated rubber has almost the original plasticity of virgin rubber, permitting the same to be compounded, processed and re-vulcanized or reused.
Regeneration can occur either by breaking the existing cross links in the vulcanized rubber (partial de-vulcanization) or by promoting scission of the main chain of the polymer (breakage of C-C bonds) or a combination of both processes.
Partial De-vulcanization means selective cleavage or breakage of Disulphide (S-S) chemical bonds (see: Figure below) leading to the separation of natural rubber polymer chains using heat, mechanical shear force and assisted by peptizers (like process oil & pine tar oil) and reclaiming agent (like
Disulphides). The de-vulcanization is partial i.e. some and not all Disulphide (S-S) chemical bonds are broken. The main mechanism of de-vulcanization is by means of thermal – oxidative degradation and high shear force acting on the material.
Re-generated or Reclaimed rubber is produced by partial de-vulcanization of rubber granulate obtained from end-of-life tyres and other rubber products. The regenerated rubber has almost the original plasticity of virgin rubber, permitting the same to be compounded, processed and re-vulcanized or reused.
Regeneration can occur either by breaking the existing cross links in the vulcanized rubber (partial de-vulcanization) or by promoting scission of the main chain of the polymer (breakage of C-C bonds) or a combination of both processes.
Partial De-vulcanization means selective cleavage or breakage of Disulphide (S-S) chemical bonds (see: Figure below) leading to the separation of natural rubber polymer chains using heat, mechanical shear force and assisted by peptizers (like process oil & pine tar oil) and reclaiming agent (like
Disulphides). The de-vulcanization is partial i.e. some and not all Disulphide (S-S) chemical bonds are broken. The main mechanism of de-vulcanization is by means of thermal – oxidative degradation and high shear force acting on the material.
Items | Environment Friendly Tire Reclaimed Rubber | ||||
Super | Premium | Fine particle | Fine | ||
Water content %, ≤ | 1.20 | 1.20 | 1.20 | 1.20 | |
Ash %, ≤ | 8.50 | 9.00 | 10.00 | 10.00 | |
Acetone Extract %, ≤ | 20.00 | 20.00 | 20.00 | 20.00 | |
Tensile Strength (MPa), ≥ | 11.00 | 10.00 | 8.00 | 7.50 | |
Elongation %, ≥ | 350 | 330 | 300 | 280 | |
Mooney Viscosity, ≤ | 85.0 | 85.0 | 75.0 | 75.0 | |
Density, g/cm3 ≤ | 1.20 | 1.20 | 1.22 | 1.22 | |
Rubber hydrocarbon %, | 54±3 | 52±3 | 50±3 | 50±3 | |
Carbon black %, | 26±3 | 26±3 | 26±3 | 26±3 | |
PAHS (ppm), ≤ | 200 | 300 | 400 | 400 | |
Bay-H, % ≤ | 0.50 | 0.60 | 0.70 | 0.70 | |
Remarks | Main Raw Material (Truck Tires) | Tire Tread | Tire Crown | Whole Tire | Whole Tire |
|
Items | Environment Friendly Tire Reclaimed Rubber | ||||
Super | Premium | Fine particle | Fine | ||
Water content %, ≤ | 1.20 | 1.20 | 1.20 | 1.20 | |
Ash %, ≤ | 8.50 | 9.00 | 10.00 | 10.00 | |
Acetone Extract %, ≤ | 20.00 | 20.00 | 20.00 | 20.00 | |
Tensile Strength (MPa), ≥ | 11.00 | 10.00 | 8.00 | 7.50 | |
Elongation %, ≥ | 350 | 330 | 300 | 280 | |
Mooney Viscosity, ≤ | 85.0 | 85.0 | 75.0 | 75.0 | |
Density, g/cm3 ≤ | 1.20 | 1.20 | 1.22 | 1.22 | |
Rubber hydrocarbon %, | 54±3 | 52±3 | 50±3 | 50±3 | |
Carbon black %, | 26±3 | 26±3 | 26±3 | 26±3 | |
PAHS (ppm), ≤ | 200 | 300 | 400 | 400 | |
Bay-H, % ≤ | 0.50 | 0.60 | 0.70 | 0.70 | |
Remarks | Main Raw Material (Truck Tires) | Tire Tread | Tire Crown | Whole Tire | Whole Tire |
|
Items | Odorless Tire Reclaimed Rubber | |||||
Super | Premium | Fine | First | Passing | ||
Water content %, ≤ | 1.20 | 1.20 | 1.20 | 1.20 | 1.20 | |
Ash %, ≤ | 8.50 | 10.00 | 10.00 | 12.00 | 15.00 | |
Acetone Extract %, ≤ | 20.00 | 20.00 | 20.00 | 20.00 | 25.00 | |
Tensile Strength (MPa), ≥ | 11.00 | 10.00 | 7.00 | 7.00 | 6.00 | |
Elongation %, ≥ | 350 | 330 | 280 | 260 | 260 | |
Mooney Viscosity, ≤ | 85.0 | 85.0 | 70.0 | 80.0 | 80 | |
Density, g/cm3 ≤ | 1.20 | 1.20 | 1.20 | 1.30 | 1.30 | |
Rubber hydrocarbon %, | 54±3 | 52±3 | 50±3 | 48±3 | 48±3 | |
Carbon black %, | 26±3 | 26±3 | 26±3 | 26±3 | 26±3 | |
Remarks | Raw Material (Truck Tires) | Tire Tread | Tire Crown | Whole Tire | Tire Sidewall | |
Those products are based on the user’s requirement, can be filtered by 40 meshes net |
Items | Odorless Tire Reclaimed Rubber | |||||
Super | Premium | Fine | First | Passing | ||
Water content %, ≤ | 1.20 | 1.20 | 1.20 | 1.20 | 1.20 | |
Ash %, ≤ | 8.50 | 10.00 | 10.00 | 12.00 | 15.00 | |
Acetone Extract %, ≤ | 20.00 | 20.00 | 20.00 | 20.00 | 25.00 | |
Tensile Strength (MPa), ≥ | 11.00 | 10.00 | 7.00 | 7.00 | 6.00 | |
Elongation %, ≥ | 350 | 330 | 280 | 260 | 260 | |
Mooney Viscosity, ≤ | 85.0 | 85.0 | 70.0 | 80.0 | 80 | |
Density, g/cm3 ≤ | 1.20 | 1.20 | 1.20 | 1.30 | 1.30 | |
Rubber hydrocarbon %, | 54±3 | 52±3 | 50±3 | 48±3 | 48±3 | |
Carbon black %, | 26±3 | 26±3 | 26±3 | 26±3 | 26±3 | |
Remarks | Raw Material (Truck Tires) | Tire Tread | Tire Crown | Whole Tire | Tire Sidewall | |
Those products are based on the user’s requirement, can be filtered by 40 meshes net |
Items | Ordinary Tire Reclaimed Rubber | ||||||||
High Strength Tire Reclaimed Rubber | Tire Reclaimed Rubber | ||||||||
160 | 140 | 120 | 100 | Fine particulate | Premium fine | First Fine | First | ||
Water content %, ≤ | 1.20 | 1.20 | 1.20 | 1.20 | 1.20 | 1.20 | 1.20 | 1.20 | |
Ash %, ≤ | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 12.00 | |
Acetone Extract %, ≤ | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 25.00 | |
Tensile Strength (MPa), ≥ | 16.00 | 14.00 | 12.00 | 10.00 | 9.00 | 8.00 | 8.00 | 7.00 | |
Elongation %, ≥ | 440 | 420 | 360 | 330 | 330 | 330 | 300 | 280 | |
Mooney Viscosity, ≤ | 90.0 | 90.0 | 85.0 | 85.0 | 75.0 | 75.0 | 75.0 | 80 | |
Density, g/cm3 ≤ | 1.20 | 1.20 | 1.20 | 1.22 | 1.22 | 1.22 | 1.22 | 1.22 | |
Rubber hydrocarbon %, | 54±3 | 54±3 | 52±3 | 50±3 | 50±3 | 50±3 | 50±3 | 50±3 | |
Carbon black %, | 26±3 | 26±3 | 26±3 | 26±3 | 26±3 | 26±3 | 26±3 | 26±3 | |
Remarks | Raw Material (Truck Tires) | Tire Tread | Tire Crown | Whole Tire | |||||
Those products are based on the user’s requirement, can be filtered by 40 meshes net |
Items | Ordinary Tire Reclaimed Rubber | ||||||||
High Strength Tire Reclaimed Rubber | Tire Reclaimed Rubber | ||||||||
160 | 140 | 120 | 100 | Fine particulate | Premium fine | First Fine | First | ||
Water content %, ≤ | 1.20 | 1.20 | 1.20 | 1.20 | 1.20 | 1.20 | 1.20 | 1.20 | |
Ash %, ≤ | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 12.00 | |
Acetone Extract %, ≤ | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 25.00 | |
Tensile Strength (MPa), ≥ | 16.00 | 14.00 | 12.00 | 10.00 | 9.00 | 8.00 | 8.00 | 7.00 | |
Elongation %, ≥ | 440 | 420 | 360 | 330 | 330 | 330 | 300 | 280 | |
Mooney Viscosity, ≤ | 90.0 | 90.0 | 85.0 | 85.0 | 75.0 | 75.0 | 75.0 | 80 | |
Density, g/cm3 ≤ | 1.20 | 1.20 | 1.20 | 1.22 | 1.22 | 1.22 | 1.22 | 1.22 | |
Rubber hydrocarbon %, | 54±3 | 54±3 | 52±3 | 50±3 | 50±3 | 50±3 | 50±3 | 50±3 | |
Carbon black %, | 26±3 | 26±3 | 26±3 | 26±3 | 26±3 | 26±3 | 26±3 | 26±3 | |
Remarks | Raw Material (Truck Tires) | Tire Tread | Tire Crown | Whole Tire | |||||
Those products are based on the user’s requirement, can be filtered by 40 meshes net |
Items | Synthetic Reclaimed Rubber | ||||||
Butyl Reclaimed Rubber | EPDM | ||||||
8.5 Butyl | 8.0 Butyl | 7.5 Butyl | 6.8 Butyl | ||||
Water content %, ≤ | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 1.00 | |
Ash %, ≤ | 9.00 | 9.50 | 10.00 | 11.00 | 48.00 | 20.00 | |
Acetone Extract %, ≤ | 10.00 | 10.00 | 10.00 | 10.00 | 20.00 | 20.00 | |
Tensile Strength (MPa), ≥ | 8.50 | 8.00 | 7.50 | 6.80 | 4.00 | 6.00 | |
Elongation %, ≥ | 480 | 470 | 460 | 450 | 500 | 300 | |
Mooney Viscosity, ≤ | 50±5 | 50±5 | 50±5 | 50±5 | 50±10 | 50±15 | |
Density, g/cm3 ≤ | 1.21 | 1.22 | 1.23 | 1.24 | 1.45 | 1.35 | |
Rubber hydrocarbon %, | 54±3 | 54±3 | 50±3 | 48±3 | 40±5 | 30±5 | |
Carbon black %, | 32±3 | 32±3 | 32±3 | 32±3 | 0 | 30±5 | |
PAHS (ppm), ≤ | 400 | 600 | 800 | 1000 | 200 | 200 | |
Bay-H, % ≤ | 0.50 | 0.60 | 0.70 | 0.80 | 0.35 | 0.35 | |
Filter size (meshes) | 60~100 | 60~100 | 60~100 | 60~100 | 60~100 | 40~60 | |
Remarks | The Mooney viscosity can be adjusted as per the buyer’s requirement (55±5, 50±5, 45±5, 40±5, 35±5) |
Items | Synthetic Reclaimed Rubber | ||||||
Butyl Reclaimed Rubber | EPDM | ||||||
8.5 Butyl | 8.0 Butyl | 7.5 Butyl | 6.8 Butyl | ||||
Water content %, ≤ | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 1.00 | |
Ash %, ≤ | 9.00 | 9.50 | 10.00 | 11.00 | 48.00 | 20.00 | |
Acetone Extract %, ≤ | 10.00 | 10.00 | 10.00 | 10.00 | 20.00 | 20.00 | |
Tensile Strength (MPa), ≥ | 8.50 | 8.00 | 7.50 | 6.80 | 4.00 | 6.00 | |
Elongation %, ≥ | 480 | 470 | 460 | 450 | 500 | 300 | |
Mooney Viscosity, ≤ | 50±5 | 50±5 | 50±5 | 50±5 | 50±10 | 50±15 | |
Density, g/cm3 ≤ | 1.21 | 1.22 | 1.23 | 1.24 | 1.45 | 1.35 | |
Rubber hydrocarbon %, | 54±3 | 54±3 | 50±3 | 48±3 | 40±5 | 30±5 | |
Carbon black %, | 32±3 | 32±3 | 32±3 | 32±3 | 0 | 30±5 | |
PAHS (ppm), ≤ | 400 | 600 | 800 | 1000 | 200 | 200 | |
Bay-H, % ≤ | 0.50 | 0.60 | 0.70 | 0.80 | 0.35 | 0.35 | |
Filter size (meshes) | 60~100 | 60~100 | 60~100 | 60~100 | 60~100 | 40~60 | |
Remarks | The Mooney viscosity can be adjusted as per the buyer’s requirement (55±5, 50±5, 45±5, 40±5, 35±5) |